| Management number | 209642610 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209642610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | SPF 50 |
|---|---|
| Item Form | Gel |
| Skin Tone | All |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Sonrei |
| Scent Name | Unscented |
| Unit Count | 3.4 Fluid Ounces |
| Item Volume | 3.4 Fluid Ounces |
| Item Weight | 3.4 Ounces |
| Manufacturer | Sonrei |
| Model Number | SN-VME4-LZFK |
| Item Dimensions | 1.18 x 1.38 x 5.91 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating, Hypoallergenic, Non-comedogenic |
| Material Features | Reef Safe |
| Active Ingredients | Non-Nano Zinc Oxide - 24% |
| Country as Labeled | United States |
| Material Type Free | Gmo Free |
| Additional Features | Not Tested On Animals, Unscented |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SPF-P |
| Recommended Uses For Product | Body, Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form